Student Details
Class-wise strength of Sri Vivekananda Vidya Kendra, Hoskote (CBSE Board).
588
Total students
123
Bal Vatika
276
Classes 1 – 5
189
Classes 6 – 10
| Class | Strength |
|---|---|
| Bal Vatika | |
| Bal Vatika 1 | 17 |
| Bal Vatika 2-A | 26 |
| Bal Vatika 2-B | 24 |
| Bal Vatika 3-A | 29 |
| Bal Vatika 3-B | 27 |
| Bal Vatika total | 123 |
| Classes 1 – 5 | |
| Class 1-A | 31 |
| Class 1-B | 31 |
| Class 2-A | 31 |
| Class 2-B | 31 |
| Class 3-A | 22 |
| Class 3-B | 22 |
| Class 4-A | 26 |
| Class 4-B | 26 |
| Class 5-A | 28 |
| Class 5-B | 28 |
| Classes 1 – 5 total | 276 |
| Classes 6 – 10 | |
| Class 6 | 45 |
| Class 7 | 41 |
| Class 8 | 38 |
| Class 9 | 28 |
| Class 10 | 37 |
| Classes 6 – 10 total | 189 |
| Total strength | 588 |
