Our Staff
A concerned and supportive management, principal and a team of well-qualified professional staff encourage children to imbibe human values and develop social skills along with academic excellence. Our faculty are highly dedicated to enriching education and to engaging and inspiring the students.
36 staff
| Sl. No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Tejigoudar Ashwini Marigoudar | Principal | MSc BEd |
| 2 | Bhagyashree | Wellness Teacher | MA |
| 3 | Jalajakshi B | Special Educator | B.A B.Ed IDD |
| 4 | Likhitha M G | TGT | B.E B.Ed |
| 5 | Dhanya Chaliyan | TGT | MA B.Ed |
| 6 | Sowmyashree H M | TGT | M.Sc B.Ed |
| 7 | Shiral Sumitra Mahesh | TGT | BA B.Ed |
| 8 | Arathi Baradi | TGT | B.A B.Ed |
| 9 | Shobha V | TGT | M A B.Ed |
| 10 | Swetha B P | TGT | M.A B.Ed |
| 11 | Santosh Kumar J D | TGT | B.Sc B.Ed |
| 12 | Vidya G | TGT | BA B.Ed |
| 13 | Shivakumar M | TGT | MA B.Ed |
| 14 | Ashwini A | TGT | MSC B.Ed |
| 15 | Manjunatha G | TGT | MA B.Ed |
| 16 | Ashok G N | PRT | BA B.PED |
| 17 | S Anusuya | PRT | MSC NTT |
| 18 | Kalpana S | PRT | BCom NTT |
| 19 | Muneedramma N | PRT | BA NTT |
| 20 | Shobha K R | PRT | B.Com NTT |
| 21 | Vani A | PRT | BBM NTT |
| 22 | Lokesh V | PRT | B.com B.Lib |
| 23 | Karthik M | PRT | BA B.PED |
| 24 | Shilpa N | PRT | MSc B.Ed |
| 25 | Rashmi N | PRT | BBM B.Ed |
| 26 | Shruti | PRT | BA B.Ed |
| 27 | Usha R | PRT | BBM PTT |
| 28 | Chaithra B M | PRT | B Com PTT |
| 29 | Vanitha N | PRT | B.Com B.Ed |
| 30 | Rashmi D N | PRT | B.A B.Ed |
| 31 | Sujatha Kasheed | PRT | BA B.Ed |
| 32 | Moni Jaiswal | PRT | M A |
| 33 | Anita Naganath Sanjiv | PRT | B.E |
| 34 | Roopa S B | PRT | B.Sc B.Ed |
| 35 | Divya GV | PRT | B.A. B.Ed |
| 36 | Nalini N | PRT | BA D.Ed |
CBSE staff details. PRT: Primary Teacher · TGT: Trained Graduate Teacher · PET: Physical Education Teacher · NTT: Nursery Teacher.
