Mandatory public disclosure
# | Information | Details |
---|---|---|
1 | Name Of the school | Sri Vivekananda Vidya Kendra, Bangalore rural Dist, Hoskote |
2 | Affiliation No(If Applicable) | 830680 |
3 | School Code | 45776 |
4 | Complete Address with PIN code | Sri Vivekananda Vidya Kendra, Sri Ramakrishna Road, Sir M.V Extension, Hoskote, Bengaluru Rural – 562114, Karnataka. |
5 | Principal name & Qualification | Tejigoudar Ashwini Marigouda, M.Sc, B.Ed |
6 | School Email Id | svvkcbse@gmail.com |
7 | Contact Details(Landline / Mobile) | 080 – 27931778 |
# | Documents / Information | Uploded Documents |
---|---|---|
1 | Copy of trust | View |
2 | NOC | View |
3 | Copy of Building and safety Certificate | View |
4 | Affiliation Copy | View |
5 | Non proprietor document | View |
6 | Affiliation Extension copy | View |
7 | SMC members | View |
8 | Water Certificate | View |
9 | Sanitary | View |
10 | Fire safety | View |
11 | Recognition | View |
12 | Self Affidavit | View |
13 | Self Certificate by the School | View |
Sl.No | Year | No Of Registered Student | No Of Passed Student | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 22 | 22 | 100% | NA |
2 | 2020-21 | 19 | 19 | 100% | NA |
3 | 2021-22 | 31 | 31 | 100% | NA |
4 | 2022-23 | 32 | 32 | 100% | NA |
5 | 2023-24 | 33 | 33 | 100% | NA |
Class | Strength |
---|---|
Pre-Nursery | 20 |
LKG | 36 |
UKG | 40 |
1 | 40 |
2 | 40 |
3 | 38 |
4 | 28 |
5 | 36 |
6 | 35 |
7 | 38 |
8 | 27 |
9 | 27 |
10 | 33 |
Total | 431 |
Sl No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total Number Of Teachers | 31 |
PGT | - | |
TGT | 11 | |
PRT | 09 | |
3 | Teachers Section Ratio | 2 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor & Wellness Teacher | 1 |
Sl No | Information | Details |
---|---|---|
1 | Total Campus Area of the school | 8094 Sqm |
2 | No and Size of the class room | 27 (47 Sq mtrs) |
3 | No and Size of the Laboratorise including computer lab | 05 (56 Sq mtrs) |
4 | Internet Facility(Y/N) | Yes |
5 | No Of Girls Toilet | 18 |
6 | No Of Boys Toilet | 18 |
7 | Youtube Link | Click here to view |
BEYOND THE ACADEMIC
Every year we are conducting sports competitions of Inter-schools& between the houses in addition to this we are also giving importance for the cultural programmes.
In addition to all this facilities we are also interested in student’s health line like Yoga, Meditation and Music.
YOGA
The word Yoga has originated from the combination of the two Sanskrit words “Yoke” and “Yui” meaning together and stretch respectively. Yoga is a traditional Indian meditation technique which imparts necessary physical and mental exercises to collect all the powers and strengths of the body, mind and the soul. Yoga is widely practiced for health and relaxation.
MEDITATION
To reduce the stress and Increase the Concentration towards studies.
MUSIC
It soothes us, moves and inspires us. We also have the different types of clubs to give the awareness for the students. Ex: integrity clubs. It shows our unity in diversity by celebrating national festivals.
READING CLUB
To improve their vocabulary and languages through this club.
HERITAGE CLUB
Heritage Club bound to make teaching of history interesting. To imbibe the Indian cultural heritage.
ECO CLUB
Eco Club play an important role in creating environmental awareness amongst the future generation to avoid the minimum use of plastic and not to throw them in civic places. Formula: Reduce, Reuse & Recycle
HEALTH & WELLNESS CLUB
This club is established to take hygienic right from the childhoods. This club checks:
HEALTH AND WELLNESS TEACHER
Teachers are taking care of their wellness in eating healthy food, physical activity, time maintaining, yoga and meditation.
SPECIAL EDUCATOR
A Special Educator is recruited to educate special children's